1. Erä | 1. heitto | 2. heitto | 3. heitto | 4. heitto | Yhteensä | Hka |
Vili Taskinen , KPV2 | 2 | 6 | 5 | 0 | 13 | 3.25 |
Janne Onnela, KPV2 | 0 | 8 | 4 | h | 12 | 3 |
Zacharias Hellberg, OYYEAH | 6 | 6 | 12 | 6 | 30 | 7.5 |
Nuuti Vasari, OYYEAH | 2 | h | 4 | 4 | 10 | 2.5 |
Sonja Rajakangas, KPV2 | 6 | 2 | 2 | 2 | 12 | 3 |
Jori Rautio, KPV2 | 2 | 2 | 0 | h | 4 | 1 |
Edgar Minyoi, OYYEAH | 2 | 4 | 4 | 4 | 14 | 3.5 |
Miriam Putula, OYYEAH | 4 | 2 | 2 | h | 8 | 2 |
1. Erä | Koti: | -39 | Vieras: | -20 |
2. Erä |
Zacharias Hellberg, OYYEAH | 2 | 8 | 6 | 2 | 18 | 4.5 |
Nuuti Vasari, OYYEAH | 4 | 6 | 3 | 2 | 15 | 3.75 |
Vili Taskinen , KPV2 | 4 | 2 | 2 | 4 | 12 | 3 |
Janne Onnela, KPV2 | 2 | 0 | 6 | 12 | 20 | 5 |
Edgar Minyoi, OYYEAH | 4 | 2 | h | 2 | 8 | 2 |
Miriam Putula, OYYEAH | 4 | 4 | h | h | 8 | 2 |
Sonja Rajakangas, KPV2 | 2 | 0 | 4 | 2 | 8 | 2 |
Jori Rautio, KPV2 | 0 | 0 | 2 | h | 2 | 0.5 |
2. Erä | Koti: | -38 | Vieras: | -31 |
Lopputulos | Koti: | -77 | Vieras: | -51 |